Seajay Boats
SEAJAY AVENGER SPORTS NEXGEN - Made to Order
SKU: AVENGERSPORTS
$16,061.00
save 0
Tax included.
DESCRIPTION
All Seajay Boats are Made to Order
AVENGER SPORTS FROM $16,061.00
The Avenger sports, packaged with all the features of the Avenger; however a side console has been added to give this model the sporting edge. This model is available as painted and non-painted, with models 4.28 and up also featuring the Adrenalin hull incorporating the reverse chine. A 4.25 model is also available in the Avenger Sports range.
So take a look at the full specification and features of this model as it is sure to please.
SPECIFICATIONS | 428 | 448 | 468 | |
Bottoms (mm) | 3.0 | 3.0 | 3.0 | |
Plate sides (mm) | 2.5 | 3.0 | 3.0 | |
Beam (m) | 2.08 | 2.12 | 2.24 | |
Depth (m) | 1.05 | 1.08 | 1.14 | |
Depth inc. console (m) | 1.48 | 1.51 | 1.54 | |
Length overall (m) | 4.72 | 4.86 | 5.03 | |
Floor ribs | 8 | 9 | 11 | |
no. of persons | 4 | 5 | 5 | |
Weight approx (kg) | 330 | 355 | 400 | |
Maximum hp | 50 | 60 | 75 | |
Maximum motor weight (kg) | 117 | 117 | 165 | |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
Features | 425 | 428 | 448 | 468 | |
NexGen Adrenalin Hull | – | ✓ | ✓ | ✓ | |
Anchorwell – plastic | ✓ | ✓ | ✓ | ✓ | |
Low floor under front casting deck | ✓ | ✓ | ✓ | ✓ | |
Bollard – front | ✓ | ✓ | ✓ | ✓ | |
Bow sprit | ✓ | ✓ | ✓ | ✓ | |
Bungs – plastic | 2 | 2 | 2 | 2 | |
Casting platform – Front / carpeted / 2 hatches | ✓ | ✓ | ✓ | ✓ | |
Casting platform – rear / carpeted / 2 hatches | ✓ | ✓ | ✓ | ✓ | |
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ | |
Floor – carpeted plywood | ✓ | ✓ | ✓ | ✓ | |
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | |
Handles rear | ✓ | ✓ | ✓ | ✓ | |
Inspection port – plastic | – | – | ✓ | ✓ | |
Live Bait Tank – Plumbed | ✓ | ✓ | ✓ | ✓ | |
Keel – external | ✓ | ✓ | ✓ | ✓ | |
Reverse Chine | – | – | ✓ | ✓ | |
Rod holders plastic | 6 | 6 | 6 | 6 | |
Side pockets | 2 | 2 | 2 | 2 | |
Sounder mount | ✓ | ✓ | ✓ | ✓ | |
Splash well | ✓ | ✓ | ✓ | ✓ | |
Spray chines | ✓ | ✓ | ✓ | ✓ | |
Switch panel plate | ✓ | ✓ | ✓ | ✓ | |
Carpeted rack under rear casting deck | ✓ | ✓ | ✓ | ✓ | |
Transducer bracket | ✓ | ✓ | ✓ | ✓ | |
Under floor flotation | ✓ | ✓ | ✓ | ✓ | |
Wide side decks | ✓ | ✓ | ✓ | ✓ | |
Side console & Windscreen | ✓ | ✓ | ✓ | ✓ | |
Side console has Glovebox & Drink Holders fitted | ✓ | ✓ | ✓ | ✓ | |
Rear Step & Grab Rail | ✓ | ✓ | ✓ | ✓ | |
TRANSOM | |||||
Standard long shaft 20″ | ✓ | ✓ | ✓ | ✓ | |
Transom tie down lugs | ✓ | ✓ | ✓ | ✓ | |
FUEL TANK | |||||
Under floor with Gunwale fuel filler | – | – | 70ltr | 80ltr | |
Fuel sender | – | – | ✓ | ✓ | |
RAILS | |||||
Bow rails | ✓ | ✓ | ✓ | ✓ | |
Rear rails | ✓ | ✓ | ✓ | ✓ | |
SEATS | |||||
Full upholstered folding swivel | 2 | 2 | 2 | 2 | |
Seat sockets | 4 | 4 | 4 | 4 | |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
OPTIONS | 425 | 428 | 448 | 468 | |
Factory Vinyl Wrap | Opt | Opt | Opt | Opt | |
Factory Paint. Inside / outside / Both | Opt | Opt | Opt | Opt | |
Under floor fuel tank | – | Opt | Std | Std | |
RS Option (Raised Sheerline) | – | – | Opt | Opt | |
Minn Kota pre-rig | Opt | Opt | Opt | Opt | |
Minn Kota motor | Opt | Opt | Opt | Opt | |
Sea Jay Trailer – Get extra 12 months Warranty FREE | Opt | Opt | Opt | Opt | |
Spare Wheel Kit | Opt | Opt | Opt | Opt | |
Extra seat & post (2 supplied as standard) | Opt | Opt | Opt | Opt | |
Upgrade to Deluxe seats | Opt | Opt | Opt | Opt | |
Available as centre console | Opt | Opt | Opt | Opt | |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |