Seajay Boats
SEAJAY VISION - Made to Order
SKU: VISION
$30,830.00
save 0
Tax included.
DESCRIPTION
All Seajay Boats are Made to Order
VISION FROM $30,830.00
This model features the SAMURAI HULL, which features a raised sheer line (swept bow) and also incorporates our reverse chine.
This streamline hull has been designed carefully to achieve the best performance possible. Testing this model was a unique experience as it sliced through the waves, due to the sharper entry improving the ride.
The Vision is a traditional centre console with the ability to fit the optional T Top. The Vision is available in three hull lengths, so take a look over the listed specification and features for a good appreciation of this model.
SPECIFICATIONS | 490 | 520 | 550 | 590 | 630 |
Samurai Hull – reverse chine | - | - | - | - | - |
Ultimate Edge Transom | • | • | • | • | • |
Bottoms (mm) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 |
Sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 2.3 | 2.4 | 2.45 | 2.47 | 2.48 |
Depth (m) | 1.24 | 1.29 | 1.30 | 1.36 | 1.56 |
Depth (m) inc screen | 1.81 | 1.93 | 1.85 | 1.86 | 2.10 |
Depth (m) inc t top | 2.51 | 2.63 | 2.70 | 2.71 | 2.69 |
Floor ribs | 12 | 13 | 14 | 15 | 16 |
Number of persons | 5 | 5 | 6 | 6 | 6 |
Weight approx (kg) | 550 | 570 | 629 | 660 | 960 |
Weight approx inc optional t top (kg) | 590 | 663 | 707 | 725 | – |
Maximum hp | 90 | 115 | 150 | 150 | 200 |
Recommended hp | 70 | 90 | 100 | 115 | 150 |
Maximum motor weight (kg) | 175 | 195 | 230 | 230 | 240 |
Overall length (m) | 5.04 | 5.3 | 5.6 | 6.0 | 8.05 |
FEATURES | 490 | 520 | 550 | 590 | 630 | |
Anchor well | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bait tank plumbed – alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |
Battery & oil rack in stern | ✓ | ✓ | ✓ | ✓ | ✓ | |
Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low floor under front cast | ✓ | ✓ | ✓ | |||
Bollards | 3 | 3 | 3 | 3 | 3 | |
Bow sprit & roller | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bungs 38mm | 2 | 2 | 2 | 2 | 2 | |
Console – center (includes screen / shelf) | ✓ | ✓ | ✓ | ✓ | – | |
T top with 4 x rod holders | n/a | Opt | Opt | Opt | Opt | |
Dive door | – | ✓ | ✓ | ✓ | ✓ | |
Electric Motor Mount Plate | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front casting platform with 2 x hatches | ✓ | ✓ | ✓ | ✓ | ✓ | |
Flotation – under floor | ✓ | ✓ | ✓ | ✓ | ✓ | |
Floor – carpet / plywood | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | – | |
Painted chine up & inside | ✓ | ✓ | ✓ | ✓ | – | |
Pin Stripes | ✓ | ✓ | ✓ | ✓ | ✓ | |
3mm plate sides | ✓ | ✓ | ✓ | ✓ | – | |
5083 plate bottoms with capped keel and welded strakes | 4mm | 4mm | 4mm | 4mm | 5mm | |
Rod holders (plastic) x 6 | 6 | 6 | 6 | 6 | 6 Alloy | |
Side pockets | ✓ | ✓ | ✓ | ✓ | 2 | |
Spray chines | ✓ | ✓ | ✓ | ✓ | – | |
Steering – hydraulic | opt | ✓ | ✓ | ✓ | ✓ | |
Steering – mechanical | ✓ | – | – | – | – | |
Towing eye (double) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transducer bracket | ✓ | ✓ | ✓ | ✓ | 2 | |
Wide side decks | ✓ | ✓ | ✓ | ✓ | ✓ | |
FUEL TANK | ||||||
Under floor / deck fill / gauge | 100ltr | 150ltr | 175ltr | 200ltr | 210ltr | |
ELECTRICAL | ||||||
Accessory pre rig loom with battery box & isolation switch | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 gang switch panel/bilge pump / navigation, stern & anchor light | ✓ | ✓ | ✓ | ✓ | ✓ | |
GME GX700 VHF radio flush mounted with 1.8m aerial | – | – | – | – | ✓ | |
TRANSOM | ||||||
Ultimate Edge – 20″ | ✓ | – | – | – | – | |
Ultimate Edge – 25″ | – | ✓ | ✓ | ✓ | ✓ | |
RAILS | ||||||
Heavy duty 32mm low bow rails | ✓ | ✓ | ✓ | ✓ | ✓ | |
Console screen grab rail | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heavy duty 32mm rear transom rails | ✓ | ✓ | ✓ | ✓ | ✓ | |
SEATS | ||||||
Ice box with cushion | ✓ | ✓ | ✓ | ✓ | ✓ | |
OPTIONAL FACTORY EXTRAS | ||||||
T Top with 4 x Rod Holders | ||||||
Vinyl Wrap | ||||||
Reinforced Anchorwell to suit Stress Free or similar winch | ||||||
Sea Jay Trailer – Get an EXTRA 12 Months Warranty on Hull |