SEAJAY CRUSADER - Made to Order
SKU: CRUSADER
All Seajay Boats are Made to Order
CRUSADER FROM $35,622.00
The Crusader is the latest adaptation of the very successful SAMURAI HULL featuring:
- Increased rising dead rise (sharper entry) – improved ride,
- Increased waterline width (greater planning surface area) – faster planning,
- Increased reverse chine – an even drier ride with maximum stability,
- Swept bow – increased depth of sides.
The Crusader runabout features latest swept bow configuration in a runabout giving a greater feeling of safety up the front of the boat and the soft ride of the Samurai Hull is a pleasure to feel.
A walk through dash and screen allows for easy anchoring and fully upholstered swivel seats in the front and fully upholstered removable rear lounge with padded back rest gives the whole family a comfortable ride. The Crusader is a perfect mix of a roomy family boat with a good fishing platform.
This exciting new model replaced the Capri as the premium runabout in the range in 2016, with the SEEKER remaining as the entry level runabout from Sea Jay Boats.
SPECIFICATIONS | 4.90 | 5.20 |
Bottoms high tensile 5083 plate (mm) | 4.0 | 4.0 |
Plate sides (mm) | 3.0 | 3.0 |
Beam (m) | 2.3 | 2.4 |
Depth (m) | 1.25 | 1.29 |
Depth including screen (m) | 1.58 | tbc |
Floor ribs | 12 | 13 |
Number of persons | 5 | 5 |
Weight approx (kg) | 520 | tbc |
Maximum hp | 90 | 115 |
Maximum motor weight (kg) | 175 | 195 |
Overall length (m) | 5.04 | 5.3 |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
FEATURES | 4.90 | 5.20 | ||||
Anchor well | ✓ | ✓ | ||||
Bait tank plumbed – alloy | ✓ | ✓ | ||||
Battery & oil rack in stern | ✓ | ✓ | ||||
Boarding ladder – heavy duty | ✓ | ✓ | ||||
Windscreen with grab rails | ✓ | ✓ | ||||
Walk through windscreen | ✓ | ✓ | ||||
Dashboard & glovebox | ✓ | ✓ | ||||
bollard x 3 | 3 | 3 | ||||
Bow sprit & roller | ✓ | ✓ | ||||
Bungs 38mm | 2 | 2 | ||||
Dive door | opt | ✓ | ||||
Drink holder | 2 | 2 | ||||
Storage under walk through | ✓ | ✓ | ||||
Flotation – under floor | ✓ | ✓ | ||||
Floor – carpet / plywood | ✓ | ✓ | ||||
Gunwhale rubber insert | ✓ | ✓ | ||||
Painted – chine up & inside | ✓ | ✓ | ||||
Pin stripes | ✓ | ✓ | ||||
Platinum sides (3mm plate) | ✓ | ✓ | ||||
5083 plate 4mm bottoms with capped keel & welded strakes | ✓ | ✓ | ||||
Rod holders (plastic) | 4 | 4 | ||||
Side pockets | ✓ | ✓ | ||||
Spray chines | ✓ | ✓ | ||||
Steering – hydraulic | opt | ✓ | ||||
Steering – mechanical | ✓ | – | ||||
Samurai hull | ✓ | ✓ | ||||
Towing eye (double) | ✓ | ✓ | ||||
Transducer bracket | ✓ | ✓ | ||||
Wide side decks – fully welded on top | ✓ | ✓ | ||||
Transom tied down eyes | ✓ | ✓ | ||||
TRANSOM | ||||||
Ultimate edge – LS 20″ | ✓ | – | ||||
Ultimate edge – XL 25″ | – | ✓ | ||||
FUEL TANK | ||||||
Under floor / gunwale filler / gauge | 100ltr | 150ltr | ||||
RAILS | ||||||
Heavy duty 32mm low bow rails | •✓ | ✓ | ||||
Windscreen grab rail | ✓ | ✓ | ||||
Heavy duty 32mm rear transom rails | ✓ | ✓ | ||||
ELECTRICAL | ||||||
Accessory pre rig loom with battery box & isolation switch | ✓ | ✓ | ||||
6 gang switch panel / bilge pump / navigation, stern & anchor light | ✓ | ✓ | ||||
SEATS | ||||||
Fully upholstered bucket seats & pedestal | ✓ | ✓ | ||||
Removable rear lounge with fixed padded back rest | ✓ | ✓ | ||||
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
OPTIONS | 4.90 | 5.20 |
Paint upgrade to color (white or pipeline grey are standard) | opt | opt |
Vinyl wrap | opt | opt |
Bilge pump upgrade to auto | opt | opt |
Hydralic steering upgrade | opt | – |
Anchor well reinforced to suit winch included Sarca bow sprit | opt | opt |
Upgrade plastic rod holders to alloy | opt | opt |
Sea Jay Trailer – C Section Galv or I Beam Alloy. Earn extra 12 months Warranty at no extra charge | opt | opt |
Spare wheel kit | opt | opt |
Hatch cover over transom cutouts | opt | opt |
Bait board removable | opt | opt |
Boat board removable with ski pole | opt | opt |
Bait board standard bolt on | opt | opt |
Dive / transom door | opt | std |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |